The Ellenbrook Line
Perth – Ellenbrook · 13 stations
The Ellenbrook Line in numbers
Every station on the Ellenbrook Line
In order, from Perth to Ellenbrook. Where another line is marked, the lines share the track there.
Perth – Ellenbrook
13 stations · 24,5 km · 31 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| Perth | Central Perth | 2 3 4 6 7 8 | terminus · shared with fremantle, armadale, thornlie-cockburn, midland and airport |
| Mciver | Central Perth | 3 4 6 7 8 | shared with armadale, thornlie-cockburn, midland and airport |
| Claisebrook | Central Perth | 3 4 6 7 8 | shared with armadale, thornlie-cockburn, midland and airport |
| East Perth | Central Perth | 6 7 8 | shared with midland and airport |
| Mt Lawley | Central Perth | 6 7 8 | shared with midland and airport |
| Maylands | Greater Perth | 6 7 8 | shared with midland and airport |
| Meltham | Greater Perth | 6 7 8 | shared with midland and airport |
| Bayswater | Greater Perth | 6 7 8 | shared with midland and airport |
| Morley | Greater Perth | 8 | — |
| Noranda | Greater Perth | 8 | — |
| Ballajura | Greater Perth | 8 | — |
| Whiteman Park | Eastern suburbs | 8 | — |
| Ellenbrook | Northern suburbs | 8 | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 28 minutes and the whole line takes 28: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
| From | To | Time |
|---|---|---|
| Perth | Mciver | 1 min |
| Mciver | Claisebrook | 1 min |
| Claisebrook | East Perth | 1 min |
| East Perth | Mt Lawley | 2 min |
| Mt Lawley | Maylands | 2 min |
| Maylands | Meltham | 1 min |
| Meltham | Bayswater | 2 min |
| Bayswater | Morley | 4 min |
| Morley | Noranda | 2 min |
| Noranda | Ballajura | 3 min |
| Ballajura | Whiteman Park | 5 min |
| Whiteman Park | Ellenbrook | 4 min |
Frequently asked questions about the Ellenbrook Line
The Ellenbrook Line has 13 stations, from Perth to Ellenbrook, over 24,51 km.
28 minutes. That is the run of the trains that work the whole line, end to end, station stops included.
At 8 stations: Perth, Mciver, Claisebrook, East Perth, Mt Lawley, Maylands, Meltham and Bayswater. The Fremantle Line, Armadale Line, Thornlie-Cockburn Line, Midland Line and Airport Line share the tracks there, so you change by taking the next train.
Beyond the central city: Eastern suburbs, Greater Perth and Northern suburbs.
On weekdays the Ellenbrook Line runs from 05:03 to 03:20 somewhere on the line. It varies by station: see the timetable or the station page.
